| Board Width: | actual 3 1/2", 4", 5 1/2", 6"
nominal 4", 4", 6", 6" |
| Board Thickness: | 5/8", 3/4" |
| Board Height: | 4', 5', 6', 8' |
| Board Topping: | Stockade |
| Board Grade: | Premium, Select, Standard |
| Board Surface: | Rustic, Molded |
| Rail Width: | actual 3 1/2", 3 3/4" - nominal or stated size 4"
actual 2 1/2" - nominal or stated size 3"
|
| Rail Thickness: | actual 1 1/2", 1 3/4" - nominal or stated size 2" |
| Rail Length: | actual 8', 10' |
| Rail Grade: | Standard and Better, #2 |
| Rail Surface: | Rough, Smooth Four Sides, Molded |
| Rail Ends: | Plain, Doweled |
| Post Width: | actual 3 1/2", 3 3/4" - nominal or stated size 4"
actual 4 1/2", 4 3/4" - nominal or stated size 5" |
| Post Thickness: | actual 3 1/2", 3 3/4" - nominal or stated size 4"
actual 4 1/2", 4 3/4" - nominal or stated size 5" |
| Post Height: | 6', 7', 8', 10', 12' |
| Post Drilling: | 3 rail, 4 rail |
| Post Toppings: | Flat, Beveled, French Gothic, Gothic, Post Caps in a variety of styles |
| Post Grade: | #1, #2 |
| Post Surface: | Rough, Surfaced Four Sides |
| Designs: |
- Stockade Milled
- Stockade Rustic
- Arched Stockade Milled
- Arched Stockade Rustic
- Scalloped Stockade Milled
- Scalloped Stockade Rustic
|
 |  |
|
|